Description
Product details of Nano V3.0 Mini USB ATmega328 5V 16M Micro-controller Board CH340G
⚙️ Key Components and Features
| Feature | Specification | Description |
| Microcontroller | ATmega328P | The main processor. It has 32 KB Flash memory (2 KB used by the bootloader), 2 KB SRAM, and 1 KB EEPROM. |
| USB-to-Serial Chip | CH340G | This low-cost chip replaces the FTDI chip found on the original Nano. It handles communication between the ATmega328P and your computer’s USB port. You may need to install a specific driver for this chip on your PC. |
| Clock Speed | 16 MHz | The operating frequency of the microcontroller. |
| Operating Voltage | 5V | The voltage at which the ATmega328P and the logic pins operate. |
| Input Voltage (VIN) | 7V – 12V (Recommended) | The voltage range for an unregulated external power supply connected to the VIN pin. The board has an onboard regulator to step this down to 5V. |
| Input Voltage (Limits) | 6V – 20V | The maximum safe limits for the external power supply on the VIN pin. |
| Digital I/O Pins | 14 (6 of which provide PWM output) | Used for digital input and output. Pins D0 (RX) and D1 (TX) are used for serial communication. |
| Analog Input Pins | 8 (A0 to A7) | Used to read analog sensor data. Pins A6 and A7 can only be used as analog inputs. |
| USB Connector | Mini-B USB | The port used for programming the board and providing power from a computer. |
| Form Factor | Arduino Nano V3.0 | Small size (approx. 45mm x 18mm) with pin headers designed to fit into a breadboard. |
CH340G vs. FTDI Chip
The use of the CH340G chip is the primary difference that makes this board an Arduino Nano-compatible clone rather than an official Arduino Nano (which typically uses an FTDI or an ATmega16U2/32U4 chip).3
-
Cost: The CH340G is a more economical USB-to-serial converter, making these clone boards significantly cheaper.4
-
Driver: While modern operating systems often recognize the FTDI chip automatically, you might need to manually download and install the CH340G driver on your computer (especially on older versions of Windows or macOS) before the board is recognized in the Arduino IDE.5
-
Functionality: Once the appropriate driver is installed, the board is functionally identical to an official Nano for running and developing your code.





Reviews
There are no reviews yet.